SUMMARY
UVB Support Matrix for which Hypervisors are supported for each version
ISSUE
Unitrends Virtual Backup / PHD Virtual Backup | ||||||
---|---|---|---|---|---|---|
8.0 | 7.0 | 6.5.x | 6.2.x | 6.1.x | 6.0.x | |
Citrix XenServer 6.0 | x | - | x | x | x | x |
Citrix XenServer 6.0.2 | x | - | x | x | x | x |
Citrix XenServer 6.1 | x | - | x | x | x | - |
Citrix XenServer 6.2 | x | - | x | - | - | - |
Citrix XenServer 6.5 | x | - | x | - | - | - |
VMware vSphere 4.0 Update 1 - 4 | - | - | x | x | x | x |
VMware vSphere 4.1 | - | - | x | x | x | x |
VMware vSphere 4.1 Update 1 & 2 | - | - | x | x | x | x |
VMware vSphere 5.0 | x | - | x | x | x | x |
VMware vSphere 5.0 Update 1 | x | - | x | x | x | x |
VMware vSphere 5.1 | x | - | x | x | x | - |
VMware vSphere 5.5 | x | - | x | - | - | - |
Windows Server 2012 w/ Hyper-V role enabled | x | x | - | - | - | - |
Windows Server 2012 R2 with Hyper-V role enabled | x | x | - | - | - | - |
Hyper-V Server 2012 (free version) | x | x | - | - | - | - |
Hyper-V Server 2012 R2 (free version) | x | x | - | - | - | - |
Note: The following are not supported by any version of Unitrends Virtual Backup:
- vSphere Hypervisor (ESXi free)
- VMware vSphere 6